Breaking News
Area football statistic leaders: Sept. 6
(Unofficial Stats compiled from Published reports)
Coaches: To update with your official stats, please contact us at sportseditor@gonzalescannon.com
Team Offense G Rush Pass Total Avg
St. Paul 2 645 258 903 451.5
Nixon-Smiley 2 782 15 797 398.5
Gonzales 2 548 153 701 350.5
Cuero 2 302 298 600 300.0
Sacred Heart 2 506 62 568 284.0
Hallettsville 2 235 322 557 277.8
Shiner 2 495 37 532 266.0
Luling 2 296 102 398 199.0
Yoakum 2 119 156 275 137.5
Flatonia 2 108 122 230 115.0
Team Defense G Rush Pass Total Avg
Gonzales 2 89 229 318 159.0
Shiner 2 248 76 324 162.0
St. Paul 2 241 88 329 164.5
Sacred Heart 2 213 151 364 182.0
Nixon-Smiley 2 152 253 405 202.5
Flatonia 2 540 47 587 293.5
Yoakum 2 239 409 648 324.0
Cuero 2 492 175 667 333.5
Luling 2 635 100 735 367.5
Hallettsville 2 620 246 866 433.0
Individual Leaders
Rushing G Att Yds TD Avg
Mark Hastings, Gonzales 2 38 400 2 10.5
Joe Medina, Nixon-Smiley 2 36 383 5 10.6
Adam Hollenbach, St. Paul 2 34 271 5 7.9
Trent Jackson, Cuero 2 32 257 3 8.0
Evel Jones, Shiner 2 22 176 1 8.0
Paul Saldana, Nixon-Smiley 2 18 168 4 9.3
Alex Hernandez, Nixon-Smiley 2 18 165 0 9.2
Martin Kennedy, St. Paul 2 9 160 2 17.8
Kyle Rother, Sacred Heart 1 25 147 2 5.9
Billy Medford, Luling 2 22 139 0 6.3
Marlon Wallace, Shiner 2 17 121 3 7.1
Ryan Lenzy, Hallettsville 2 25 114 0 4.6
Sterling Hrncir, Sacred Heart 2 9 109 2 12.1
Receiving G Rec Yds TD Avg
Kedrick Cray, Gonzales 2 7 169 3 24.1
Christian Wood-Dvorak, Hallettsville2 9 136 2 15.1
Trevor McGee, Hallettsville 2 8 136 2 17.0
Aaron Bell, Cuero 2 8 126 2 15.7
Brandon Sciba, St. Paul 2 7 105 1 15.0
Freddie Thompson, Yoakum 2 8 86 2 10.8
Cole Robbins, Flatonia 2 3 64 0 21.3
Passing G Att Cpl Int TD Yds Pct.
Braden Kahanek, Hallstteville 2 48 23 7 4 396 .479
Mason Blaschke, Cuero 2 38 22 4 4 297 .578
Devin Pesek, St. Paul 2 27 17 0 4 258 .629
Evan Owens, Gonzales 2 38 14 3 4 253 .368
Jeffrey Harrison, Yoakum 2 31 18 0 2 141 .581
Colby Mica, Flatonia 2 21 9 1 1 112 .429
Braxton Allen, Luling 2 34 10 7 0 108 .294
J. Krischke, Sacred Heart 2 12 7 1 1 62 .583
Wesley Patek, Shiner 2 10 4 0 1 37 .400
Jaime Moreno, Nixon-Smiley 2 5 1 0 0 15 .200
Add comment